
CASTABLE 내화물은 열적으로 안정된 적절한 입도의 내화성 골재와 알루미나 시멘트를 결합재로 사용하여 혼련 제조한 분말상의 내화물로서 적당량의 첨가수분에 의하여 수화반응으로 강도가 나타나는 내화물입니다.일반 콘크리트와같이 유입 시공은 물론 특수시공법으로 흙손시공, 바이브레이팅시공 및 건닝시공도 가능합니다.
| Properties | High Alumina(고 알루미나질) | Fireclay(점토질) | |||||||||||
| HACT-180S | HACT-180 | HACT-170 | HACT-165 | HACT-160S | HACT-160 | HACT-150 | CT-140S | CT-140 | |||||
| Max. Service Temp. (℃) | 1,800 | 1,800 | 1,700 | 1,650 | 1,600 | 1,600 | 1,500 | 1,400 | 1,400 | ||||
| Material Required for Estimating(kg/㎥) | 2,850 | 2,550 | 2,350 | 2,200 | 2,150 | 2,100 | 2,050 | 2,050 | 2,000 | ||||
| Chemical Analysis(%) | Al2O3 SiO2 | 93 | 90 | 65 | 58 | 55 | 53 | 45 | 43 | 38 | |||
| - | - | 25 | 33 | 35 | 40 | 47 | 45 | 54 | |||||
| Permanent Linear Change(%) | 110℃Ⅹ24hrs 1,350℃Ⅹ3hrs 1,500℃Ⅹ3hrs | 0 | 0 | -0.10 | -0.10 | -0.10 | -0.10 | -0.10 | -0.10 | -0.10 | |||
| -0.10 | -0.10 | -0.30 | -0.30 | -0.30 | -0.20 | at 1,400℃ | -0.40 | -0.40 | |||||
| -0.20 | -0.20 | -0.45 | -0.50 | -0.50 | -0.40 | -0.40 | - | - | |||||
| Cold Crushing Strength (kg/㎤) | 110℃Ⅹ24hrs 1,000℃Ⅹ3hrs 1,350℃Ⅹ3hrs 1,500℃Ⅹ3hrs | 400 | 350 | 200 | 200 | 250 | 150 | 150 | 300 | 150 | |||
| 350 | 300 | 200 | 200 | 200 | 100 | 150 | 200 | 150 | |||||
| 400 | 350 | 250 | 250 | 250 | 150 | 200 | 250 | 200 | |||||
| 500 | 450 | 300 | 300 | 300 | 300 | - | - | - | |||||
| Modulus of Rupture (kg/㎤) | 110℃Ⅹ24hrs 1,000℃Ⅹ3hrs 1,350℃Ⅹ3hrs 1,500℃Ⅹ3hrs | 60 | 40 | 35 | 35 | 50 | 25 | 25 | 50 | 25 | |||
| 50 | 35 | 30 | 30 | 30 | 20 | 25 | 30 | 25 | |||||
| 60 | 40 | 40 | 40 | 50 | 25 | 30 | 40 | 30 | |||||
| 80 | 60 | 50 | 50 | 60 | 50 | - | - | - | |||||
| Thermal Conductivity (kal/m,h,℃) | 260℃ 540℃ 800℃ | 0.93 | 0.84 | 0.71 | 0.65 | 0.64 | 0.67 | 0.50 | 0.44 | 0.50 | |||
| 0.99 | 0.90 | 0.77 | 0.75 | 0.72 | 0.70 | 0.54 | 0.55 | 0.55 | |||||
| 1.04 | 0.96 | 0.84 | 0.86 | 0.80 | 0.77 | 0.61 | 0.66 | 0.63 | |||||
| Water Required for Casting(%) | 8.0 | 8.5 | 12.0 | 13.0 | 13.0 | 14.0 | 14.0 | 13.0 | 14.0 | ||||
| Installation Method | Casting , Trowelling | ||||||||||||
| Applications | Generral kiln and Furnace Chemical Industry. Ect Reheating Furnace and Soaking Pit | High Strength Resistance General Uses Abasion Resistance | |||||||||||

